| Model | NVR4104 4108-P-4KS2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| System | |||||||||
| Main Processor | Quad-core embedded processor | ||||||||
| Operating System | Embedded LINUX | ||||||||
| Interface | 1 HDMI, 1 VGA | ||||||||
| Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||||||
| Multi-screen Display | 8CH: 1/4/8/9 | 16CH: 1/4/8/9/16 | |||||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
||||||||
| Video Detection and Alarm | |||||||||
| Trigger Eventst | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | ||||||||
| Alarm input | N/A | ||||||||
| Relay Output | N/A | ||||||||
| Playback | 8CH: 1/4/8 | 16CH: 1/4/8/16 | |||||||
| Search Mode | Time /Date, MD and Exact Search (accurate to second), Smart search | ||||||||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||
| Backup Mode | USB Device/Network | ||||||||
| Storage | |||||||||
| Internal HDD | 1 SATA III Port, Up to 6 TB capacity for each HDD | ||||||||
| HDD Mode | Single | ||||||||
| eSATA | N/A | ||||||||
| Auxiliary Interface | |||||||||
| USB | 2 USB Ports (2 USB2.0) | ||||||||
| RS232 | N/A | ||||||||
| RS485 | N/A | ||||||||
| Third-party Support | |||||||||
| Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, and more | ||||||||
| Audio and Video | |||||||||
| IP Camera Input | 8/16Channel | Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||||
| Recording | |||||||||
| Compression | H.265/H.264 | ||||||||
| Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. | ||||||||
| Record Rate | 80Mbps | ||||||||
| Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||||||
| Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop | ||||||||
| Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||
| Network | |||||||||
| Interface | 1 RJ-45 Port (10/100Mbps) | ||||||||
| Ethernet Port | 1 Independent 100Mbps Ethernet Port | ||||||||
| PoE | 8ports (IEEE802.3at/af)(4Mbps is recommended per channel) | Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4ip | ||||||
| Max. User Access | 128 users | ||||||||
| Smart Phone | iPhone, iPad, Android | ||||||||
| Interoperability | ONVIF 2.4, CGI Conformant | ||||||||
| Electrical | |||||||||
| Power Supply | DC48V/2A | ||||||||
| Power Consumption | NVR: <7.5W (Without HDD) | PoE: Max 25.5w for single port, 50w in total | |||||||
| Environmental | |||||||||
| Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | ||||||||
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | ||||||||
| Construction | |||||||||
| Dimension | Smart 1U, 204.6mm×204.6mm×45.6mm (8.1" x 8.1" x 1.8") |
||||||||
| Net Weight | 0.65kg (1.43 lb) (without HDD) | ||||||||
| Gross Weight | 1.8kg(3.97 lb)(without HDD) | ||||||||
